SWIMWEAR
XS | S | M | L | |
RELATIVE SIZE | 2-4 | 4-6 | 6-8 | 8-10 |
CUP SIZE | A | B | C | D |
BUST | 32" - 33" | 34" - 35" | 36" - 37" | 38" - 39" |
WAIST | 24" - 25" | 26" - 27" | 28" - 29" | 30" - 31" |
HIP | 35" - 36" | 37" - 38" | 39" - 40" | 41" - 42" |
HOTCAKES
SIZE | HIP WIDTH |
XS/S | 34" - 36" |
S/M | 36.5" - 38.5" |
M/L | 39" - 41" |
MENS TRUNKS
SIZE | HIP WIDTH |
S | 29" - 30" |
M | 31" - 32" |
L | 33" - 34" |
XL | 35" - 36" |
XXL | 37" - 38" |